| Video |
| Imaging Device | 1/1.8" Progressive CMOS |
| Resolution | - Main Stream : 3840x2160, 3072x1728, 2592x1944, 2592x1520, 2304x1296, 1920x1080, 1280x960, 1280x720
- Sub Stream :1280x720, 640 x 480
|
| Max. Framerate | - Main Stream: Max. 25fps(60Hz/50Hz)
- Sub Stream: Max. 25fps (60Hz/50Hz)
|
| Min. Illumination | Color : 0.006lux at F1.2(AGC on), B/W 0 Lux (IR LED on) |
| Video Out | N/A |
| Lens |
| Focal Length (Zoom Ratio) | 4 of 2.8-12mm motorized autofocus lens |
| Max. Aperture Ratio | F1.3 |
| Angular Field of View | Horizontal: 112°~ 48°, Vertical: 58°~27°, Diagonal: 138°~55° |
| Min. Object Distance | 2.62ft (0.8M) (Wide) ~ 3.28ft (1M) (Tele) |
| Focus Control | Auto |
| Lens Type | Φ16.7 |
| Pan / Tilt / Rotate |
| Pan / Tilt / Rotate Range | Manually adjustable lens-180° to 180°/ 0° to 135° /0° to 355° |
| Operational |
| Camera Title | Title displayed up to 32 characters |
| Day & Night | AUTO (ICR) / Full Color Mode |
| Backlight Compens | BLC, HLC, WDR |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
| Privacy Masking | 4 Rectangle Zones |
| Gain Control | AUTO |
| White Balance | AUTO / MANUAL |
| LDC | N/A |
| Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
| Video Rotation | Flip / Mirror |
| Analytics | - Face Detection(FD) Pedestrian&Vehicle Detection(PD&VD)Intrusion Detection(ID)
- Line Crossing Detection(TD) Tripwire Counting(TC)Stationary Object Detection(OBJ)
- Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD)
- license Plate Detection(LPR)Rare Sound Detection(RSD)
|
| Alarm I/O | 2 Inputs / 2 Outputs |
| Alarm Triggers | Motion, Sound Detection |
| Alarm Events | - Warning Light
- NotIfication via E-mail
- Image file upload via FTP
- Video file upload via FTP
- Image file upload to Cloud (Drobox)
- Video file upload to Cloud (Dropbox)
- Micro SD recording at event triggered
- Event Push via HTTP / UDP
|
| Audio In | 1 Line-In (RCA) |
| Audio Out | 1 Line-Out (RCA) |
| IR Viewable Length | IR Max. 98ft (30M) / White Light LED Max. 49ft(15M) |
| Network |
| Ethemet | RJ45(10/100/1000 BASE-T) |
| Video Compression | H.265+/H.265 Main Profile, H.264+/H.264 High Profile,MJPEG(Sub Stream Only) |
| Audio Compression | G.711a / G.711u |
| Bitrate Control | CBR or VBR (256Kbps ~ 16Mbps) |
| Streaming | Unicast/Multicast |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | Login Authentication, IP Address Filtering , User access log |
| Application Programming Interface | ONVIF Profile S/G/T, REST API |
| General |
| Webpage Language | English, Korean |
| Edge Storage | Micro SD/SDHC/SDXC Slot (256GB) |
| Memory | N/A |
| Environmental & Electrical |
| Operating Temperature / Humidity | -22 ~ 131 F (-30~+55°C) / less than ≤ 95% RH |
| Storage Temperature / Humidity | -22 ~ 131 F (-30~+55°C) / less than ≤ 95% RH |
| Certification | IP67, IK10 |
| Input Voltage | 56VDC, 60W PoE+ Injector Included / PoE+(IEEE802.3at) /24VAC / 12VDC |
| Power Consumption | Max. 43W |
| Mechanical |
| Color / Material | Alloy |
| Product Dimensions / Weight | 11.8" x 7.7" (300mm x 195mm) / 4.6kg |