| Product Type | UPS |
| Sub Brand | SteadySine |
| Region | North America |
| UPS Topology | Double Conversion |
| Phase | Single-Phase |
| Nominal Input Voltage (V) | 110/120 |
| Input Frequency Range (Hz) | 40 - 70 (auto sensing) |
| Input Plug | NEMA 5-20P |
| Input Cord Length (ft.) | 10 |
| Input Cord Length (m) | 3 |
| Output Capacity (kVA) | 2 |
| Output Capacity (kW) | 2 |
| Output Power Factor | 1 |
| Frequency Compatibility (Hz) | 60 |
| Output AC Waveform (AC Mode) | Pure Sine Wave |
| Output AC Waveform (Battery Mode) | Sine Wave |
| Nominal Output Voltage (V) | 110/120 |
| Output Receptacles | (6) 5-20R |
| Outlet Bank Switching | Yes |
| Battery Type | VRLA |
| External Battery Pack Compatibility | UVP048 |
| Battery Voltage (V dc) | 48 |
| Battery Charge Time (h) | 4-6 |
| Internal Battery Replacement Method | Hot Swap |
| Internal Replacement Battery Cartridge | UVC048 |
| Front Panel Display | LCD |
| Alarm Silence Operation | Yes |
| Audible Alarm | Yes |
| Surge Protection Rating | ANSI C62.41 Category A, Level 1 |
| Mount Orientation | Horizontal/Vertical |
| Number of Rack Units | 2 |
| Cooling Method | Fan |
| Optional Mounting Accessories | U2PTRMT |
| Overall Width (In.) | 17.3 |
| Overall Width (mm) | 440 |
| Overall Height (In.) | 3.4 |
| Overall Height (mm) | 86.5 |
| Overall Depth (In.) | 18.1 |
| Overall Depth (mm) | 460 |
| Minimum Operating Temperature (°C) | 0 |
| Minimum Operating Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 40 |
| Maximum Operating Temperature (°F) | 104 |
| Power Module Minimum Storage Temperature (°C) | -25 |
| Power Module Minimum Storage Temperature (°F) | -13 |
| Power Module Maximum Storage Temperature (°C) | 55 |
| Power Module Maximum Storage Temperature (°F) | 131 |
| Minimum Relative Humidity (%) | 0 |
| Maximum Relative Humidity (%) | 95 |
| Online Thermal Dissipation (Full Load) (BTU/h) | 593 |
| Online Mode Efficiency Rating (100% Load) (%) | 92 |
| Operating Elevation (ft.) | 9843 |
| Operating Elevation (m) | 3000 |
| Audible Noise (dBA) | 55 |
| Network Card | Yes |
| Software Compatibility | DCIM Ready |
| Network Compatibility | SNMPv3 |
| Communications Interface | RS-232, Ethernet |
| Emergency Power Off (EPO) / Remote On-Off (ROO) | Yes |
| Transfer Time (ms) | 0 |
| Cold Start Support | Yes |
| Grounding Method | Lug |
| Application | Data Center, Edge, Enterprise MTDC |
| Compliance Certifications | - cUL: UL 1778 5th Edition, CSA C22.2 No.107.3-14
- NoM & RETIE, FCC Part 15 Subpart B Class A
- ANSI C63.4-2014, ENERGY STAR 2.0
|