Primary Information |
Product Description | Brother MFC-J4535DW - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | G3 - plain paper |
Printing Technology | Ink-jet (color) |
Inkjet Technology | 4-ink |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 2000 pages |
Max Copying Speed | Up to 13 ppm (mono) / up to 10.5 ppm (color) |
Max Copying Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Copying Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 20 ppm (mono) / up to 19 ppm (color) |
Max Printing Resolution | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (color) |
Max Fax Transmission Speed | 14.4 Kbps |
Scanning | 1200 x 2400 dpi |
Display | 2.7" |
Original Size | 8.5 in x 11.7 in (max) |
Original Type | Sheets |
Document Feeder Capacity | 20 sheets |
Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Plain paper, photo paper |
Standard Media Capacity | 400 sheets |
Bypass Feeder Capacity | 1 sheet |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(n) |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to mobile device |
Dimensions (WxDxH) | 17.1 in x 14.6 in x 9.8 in |
Weight | 21.6 lbs |
Environmental Standards | ENERGY STAR Qualified |
General |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet - color |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 2000 pages |
Display Diagonal Size | 2.7 |
Display Color Support | Color |
Connection Availability | Yes |
Display Features | Touch screen |
Interface | USB 2.0, Wi-Fi(n) |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to mobile device |
Copying |
Max Copying Speed | Up to 13 ppm (mono) / up to 10.5 ppm (color) |
Max Copying Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Copying Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Copying Features | 2 on 1, 4 on 1, ID Card Copy |
Printing |
Max Printing Resolution | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (color) |
Max Printing Speed | Up to 20 ppm (mono) / up to 19 ppm (color) |
Ink Cartridge Configuration | 4 individual ink tanks |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Ink Type | Brother INKvestment |
Automatic Duplexing | Yes |
Scanning |
Scan Element | CIS |
Optical Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Scanning Resolution Details | 1200 x 2400 dpi - flatbed |
Fax Machine |
Compatibility | G3 |
Max Transmission Speed | 14.4 Kbps |
Reception Memory Capacity | Up to 180 pages |
PC Faxing | Yes |
Fax Machine Features |
Speed Dialing | 200 station(s) |
Document & Media Handling |
Max Original Size | 8.5 in x 14 in |
Original Type | Sheets |
Document Feeder Capacity | 20 Sheets |
Max Media Size | A4/Letter |
Supported Media Type | Plain paper, photo paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), A4 (8.25 in x 11.7 in) |
Borderless Photo Sizes | Letter A Size (8.5 in x 11 in), A4 (8.25 in x 11.7 in), A6 (4.13 in x 5.83 in), 3.5 in x 5 in, 4 in x 6 in, 5 in x 7 in, 5 in x 8 in |
Standard Media Capacity | 400 sheets |
Bypass Feeder Capacity | 1 sheet |
Document & Media Handling Details | - Input tray - 150 sheets
- ADF - 20 sheets
|
Speed Details | - Printing: up to 20 ppm - B/W (ISO/IEC 24734)
- Printing: up to 19 ppm - color (ISO/IEC 24734)
- Copying: up to 13 ipm - B/W (ISO/IEC 24735)
- Copying: up to 10.5 ipm - color (ISO/IEC 24735)
|
Connections |
Interfaces | 1 x USB 2.0 |
Security Protocols & Features | Wi-Fi Direct |
Operating System Support | MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows 7 SP1, MS Windows Server 2012, Windows 8.1, MS Windows Server 2012 R2, Windows 10, MS Windows Server 2016, MS Windows Server 2019, macOS 10.15, Apple Mac OS X 10.14 |
Miscellaneous |
Consumables Included | 1 x ink cartridge (black), 1 x ink cartridge (cyan), 1 x ink cartridge (magenta), 1 x ink cartridge (yellow) |
Environmental Standards |
ENERGY STAR Certified | Yes |
Dimensions & Weight |
Width | 17.1 in |
Depth | 14.2 in |
Height | 9.8 in |
Weight | 21.6 lbs |
Special Feature |
COO | Inquire |
TAA compliance | Inquire |