Connectivity & Compatibility |
Bluetooth Compatibility | No |
Cloud Services (Brother iPrint&Scan) | OneDrive, Google Drive, DropBox |
Mobile Device Compatibility | Brother iPrint&Scan |
Near Field Communications | No |
Standard Interface(s) | Wireless 802.11 b/g/n, Micro USB 3.0 |
Supported Network Protocols (IPv4) | Web Services, SNMPv1/v2c, APIPA (Auto IP), DHCP, DNS Resolver, ICMP, mDNS, WINS/NetBIOS Name Resolution |
Wi-Fi Certified | Yes |
Dimensions |
Carton Dimensions (W" x D" x H") | 15.000" x 6.200" x 7.750" |
Carton Weight (lbs) | 4.200 |
Unit Dimensions (W" x D" x H") | 11.8" x 4.1" x 3.3" |
Unit Weight (lbs) | 3.7 |
Document Handing |
Automatic Document Feeder Capacity (max. pages) | 20 |
Daily Duty Cycle (max. pages) | 1,000 |
Paper Capacity (max. sheets) | 20 |
Paper Size: Multiple Sheets (max.) | 8.5" (W) x 11" (L) |
Paper Size: Single Sheet (max.) | 8.5" (W) x 34" (L) |
Plastic Card Sizes (Min/Max) | 2.0" (W) x 3.18" (L) / 2.17" (W) x 3.56" (L) |
Plastic Card Thickness | 0.76mm - 1.02mm / Embossed up to 1.24mm |
Power |
ENERGY STAR Certified | Yes |
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.1W / 4.5W / 9W / 1.6W |
Power Source | 120V AC 60 Hz |
Scan |
Advanced Scanning Features | Continuous Scan, ADF Auto Deskew, Blank Page Skip, ID Scan |
Barcode Types Supported | Code 39, Code 128, Codabar, UPC-E, EAN13 / JAN13, QR Code, PDF417, ITF, GS1-128, UPC-A, EAN8 / JAN8, Code 93, Data Matrix |
Color Dropout | Red, Blue, Green |
Duplex Scanning | Yes |
Duplex Scan Speeds (black & color) (max ipm) | 50 |
Image Sensor | Dual CIS |
Included Software | Kofax PaperPort SE with OCR for Windows, Kofax Power PDF for Windows, Brother iPrint&Scan (desktop) for Windows and Mac |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | up to 600 X 600 dpi |
Paper Jam Sensor | No |
Scan Drivers Included | TWAIN, WIA, ICA, SANE |
Scan File Formats | TIFF Multi-page, PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), Windows Bitmap (BMP), JPEG (JPG), Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
Scanner Type | Sheetfed |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Scan To Feature | Email, Cloud Services (Brother iPrint&Scan), Workflow (Brother iPrint&Scan), PC (File, Email, Image, OCR), USB Memory Stick |
Simplex Scan Speeds (black & color) (max ppm) | 25 |
Security |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |