| Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux atF1.2 B/W: 0Lux with IR on |
| WDR | 120 dB True WDR |
| Shutter Speed | 1/100,000s ~ 1s |
| IR Distance | Up to 984ft (300m) |
| IR Angle | Auto/Manual |
| Day and Night | True- ICR Filter Auto Switch |
| S/N | >55dB |
| Digital Zoom | 16x |
| Focal Length | 7 ~ 300mm at F1.8 ~ F6.5, 36X Optical Zoom |
| Zoom Speed | 4 sec (Full Zoom) |
| Field of View | Horizontal: 43° ~ 2° / Diagonal: 53° ~ 2° / Vertical: 33° ~ 1° |
| Min. Working Space | 1200 ~ 1500mm |
| PTZ |
| Pan Range | 360° Endless |
| Pan Speed | Manual Pan Speed: 0.5° ~ 180°/s, Preset Pan Speed: 240°/s |
| Tilt Range | 0° ~ 90° (Auto Flip) |
| Tilt Speed | Manual Tilt Speed: 0.5° ~ 120°/s, Preset Tilt Speed 200°/s |
| Proportional Zoom | Supported |
| Number of Presets | 255 |
| Preset Freezing | Supported |
| Patrol | 8 Patrols, up to 48 presets each patrol |
| Pattern | 4 Patterns |
| Power Off Memory | Supported |
| PTZ Position Display | On / Off |
| 3D Positioning | Supported |
| Video Stream |
| Max. Image Resolution | 2592 x 1944 - 30fps at (2592 x 1944) |
| Primary Stream | (2592 x 1944): 30fps (1280 x 960, 1280 x 720, 704 x 576): 60fps |
| Secondary Stream | (704 x 576, 640 x 480, 640 x 360, 352 x 288, 320x240, 320 x 192, 320 x 176): 30fps |
| Tertiary Stream | (1920 x 1080, 1280 x 720, 704 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 192, 320 x 176): 30fps |
| Video Compression | H.265+ / H.265 (HEVC) / H.264+ / H.264 / MJPEG |
| Video Bit Rate | 16Kbps ~ 16Mbps (CBR / VBR Adjustable) |
| Image Settings | Brightness / Contrast / Saturation / Sharpness |
| Network |
| Ethernet | 1 x RJ45 10M / 100M Ethernet Port |
| Network Storage | NAS (Supports NFS, SMB / CIFS) |
| Protocol | IPv4 / IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x,VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| Web Access | Supports IE / Firefox / Chrome / Safari Browsers |
| Audio |
| Audio Compression | G.711 / AAC |
| Audio I/O | 1/1 |
| System |
| Alarm I/O | 2/2 |
| Local Storage | Supports microSD / SDHC / SDXC Card Local Storage, up to 256 GB |
| Advanced Function | Auto Tracking, Privacy Masking, BLC, HLC, 2D DNR, 3D DNR, ROI, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| SIP/VoIP Support | Yes, Voice and Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification |
| Video Analytics | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
| General |
| System Compatibility | ONVIF Profile S and G and T |
| Working Temperature | -40° ~ 140°F (-40° ~ 60°C) |
| Working Humidity | 0~90% (Non-Condensing) |
| Power Supply | AC 24V / 3A±10% / PoE+ (802.3at) |
| Power Consumption | 13.5W MAX/ 25.5W MAX(With IR on) |
| Ingress Protection | IP66 Rated |
| Vandal Resistance | N/A |
| Surge Protection | 6 KV |
| Weight | 8.8lbs |
| Dimensions | 8.1" x 12.1" (205mm x 308mm) |