| Camera |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Resolution | 3840x2160 (8MP) |
| Min. Illumination | Color: 0.05lux at F1.2 (AGC ON); BW: 0lux w/ IR ON |
| Min. Object Distance | 6ft. (2m) |
| IR Distance | Up to 98ft. (30m) |
| Lens/Focal Length | 2.8mm |
| Field of View | Horizontal:110°, Vertical:57.8°, Diagonal:131.6° |
| Shutter Speed | 1/5s ~ 1/20,000s |
| Lens Type | M.12 |
| Video |
| Max. Image Resolution | 3840x2160 at 30fps |
| Supported Resolutions | 3840x2160, 2592 x 1944, 2304 x 1296, 1920 x 1080, 1280 x 960, 1280 x 720, 640 x 480, 320 x 240 at 25/30fps |
| Main Stream | 8MP, 5MP, 4MP, 3MP, 1080P, 960P, 720P |
| Sub Stream | 720P, VGA, QVGA |
| Mobile Stream | VGA, QVGA |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | 8 Kbps ~ 8 Mbps (CBR / VBR Adjustable) |
| Max. Framerate | 50Hz: 25fps at5MP/4MP/3MP/2MP/960P/720P/VGA/QVGA, 60Hz: 30fps at5MP/4MP/3MP/2MP/960P/720P/VGA/QVGA |
| Image |
| IR LED | 2 |
| WarmLight | 2 |
| Day and Night | Ext / Color / B/W |
| Wide Dynamic Range | True WDR |
| Digital NR | Yes (3D DNR) |
| Backlight Compensation (BLC) | Off/On (5 Zone) |
| Gain Control | Auto |
| White Balance | Auto/Manual/Indoor |
| Motion Detection | Off/On (8 Level) |
| Private Masking | Off/On (4 Zone, Rectangle) |
| Flip / Mirror | Flip / Rotation |
| Complementary Lighting Types | Default Warm Light, Switchable Infrared Light |
| Video Analytics |
| On-Board Storage | Micro SD Slot, Up to 1TB |
| Alarm | N/A |
| Audio | Built-In Microphone |
| Hardware Reset | Yes |
| Smart Features | PID (Intrusion Detection), LCD (Line Cross Detection), SOD (Sound Detection), PD/VD (Human and Vehicle Detection), CC (Cross Counting), CD (Crowd Density Detection), QD (Queue Length Detection), HM (Heat Map) |
| Network |
| Ethernet | RJ45(10/100BASE-T) |
| Protocol IPv4 | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP Address Filter; Complicated Password; Authenticated Username and Password |
| Streaming Method | Unicast/Multicast |
| User Access | Max 7 (Admin+User) |
| Application Interface | ONVIF(Profile S/G/T) |
| Web Viewer | IE8, 9, 10, 11, Chrome 44/lower, Firefox 51/lower, Safari 11/lower |
| General |
| Input Voltage | DC 12V / PoE (802.3af) |
| Power Consumption | TBD |
| Ingress Protection | IP67 |
| Operating Temperature | -22°~131°F (-30°~55°Celsius) |
| Working Humidity | ≤95%RH |
| Weight | 0.7lbs |
| Dimensions | 3.92" x 3.32" (100.5mm x 85.2mm) |