| CAMERA |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Resolution | 8.4MP |
| Image Size | 3840 x 2160 |
| Electronic Shutter | 1/25s to 1/100,000s |
| Iris Type | Fixed Iris |
| IR Distance | Up to 164ft. (50m) |
| Min. Illumination | 0.024lux atF1.2 (AGC ON), 0Lux with IR ON |
| Lens | Motorized Varifocal 2.8 - 12mm Lens atF1.4 |
| Field of View | Horizontal Field of View: 97.7°~38.5° |
| Lens Mount | M14 |
| Angle Adjustment | Pan: 0°~360°, Tilt: 0°~80°, Rotation: 0°~360° |
| Wide Dynamic Range | 120dB |
| Digital NR | Yes (3D DNR) |
| Backlight Compensation (BLC) | Yes |
| Defog | Yes |
| HLC | Yes |
| Sharpness | Yes |
| Language | Support for 12 Different Languages |
| VIDEO STREAM |
| Max. Image Resolution | 3840 x 2160 |
| Primary Stream | (3840 x 2160): 30fps (3840 x 2160, 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720): 30fps (60Hz) (3840 x 2160, 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720): 25fps (50Hz) |
| Secondary Stream | (1920 x 1080, 1280 x 720, 704 x 480): 30fps |
| Tertiary Stream | (1280 x 720, 704 x 480, 480 x 240): 30fps |
| Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
| Video Bit Rate | 128Kbps~12Mbps (CBR / VBR Adjustable) |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. |
| NETWORK |
| Ethernet | 1 x RJ45 10M / 100M Ethernet Port |
| Network Storage | Network Remote Storage |
| Remote Monitoring | Web Browser Interface, AVYCON CVMS / CVMS 2.0 |
| Online Connections | Supports up to 10 Concurrent Users |
| Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
| AUDIO |
| Audio Compression | G711A / U |
| Audio I/O | 1CH audio input; 1CH built-in MIC |
| SYSTEM |
| Alarm | N/A |
| Local Storage | Built-in Micro SD Card Slot; Up to 256 GB |
| Event Trigger | Motion Detection, microSD Card Error, microSD Card Full |
| Video Analytics | Face Detection, Object Detection, Region Intrusion Detection, Exception, Tripwire, Line Crossing Detection, People Intrusion, People Counting |
| GENERAL |
| Supported Protocols | ONVIF Profiles S and G |
| Input Voltage | DC 12V(±10%) / PoE(802.3af) |
| Power Consumption | <9.5W |
| Ingress Protection | IP67 |
| Housing Protection | IK10 |
| Working Environment | -22°F~140°F (-30°~60° C) |
| Working Humidity | <95% (Non-Condensing) |