Maximum number of Monitors | 4 |
CPU | Intel Core i7-10700K |
RAM | 16GB |
Graphics Card or GPU | ZOTAC GAMING GeForce GTX 1650(ZT-T16520H-10L) x 2 |
License required | No |
Maximum display layout | 64 (per monitor) |
Embedded websites in Live View | Display and connect to pre-configured embedded website |
Local Display performance | - 1 monitor: recommended total up to 64 channels (720P/15fps, 480P/15fps), 53 channels (720P/30fps), 43 channels (1080P/15fps), 23 channels (1080P/30fps)
- 2 monitors: recommended total up to 128 channels (720P/15fps, 480P/15fps), 106 channels (720P/30fps), 86 channels (1080P/15fps), 46 channels (1080P/30fps)
- 4 monitors: recommended total up to 128 channels (1080P/15fps), 96 channels (720P/30fps), 84 channels (1080P/15fps), 44 channels (1080P/30fps)
- The performance was tested on the camera settings: H.264 3Mbps
- Recommended one monitor per graphic card via HDMI/DVI/DP, maximum two graphic cards per TV Wall Server
- The display performance may vary depending on camera settings, the number of channels, current layout, CPU performance and internet infrastructure
|
E-Map | Yes |
Google Map | Yes |
Compression | H.265, H.264, MPEG-4, MJPEG |
Hardware Accelerated Decoding | H.264, H.265 |
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Ethernet Port | - 1 x Ethernet (2.5GBASE-T), RJ-45 connector
- 1 x Ethernet (1000 Base-T), RJ-45 connector
|
Client PC Operating System | Windows 7 SP1, Windows 8.1, Windows 10, Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016 |
Server Operating System | Windows 10 Pro |
USB | 4-Port USB 3.0, 3-Port USB 3.1 |
Web Browser | IE 11 (Please verify that your computer meets the minimum system requirements for Internet Explorer from Microsoft website.) |
Third-party Integration | Point of Sale (POS), Access Control, Network I/O |
System Drive | SSD, 256GB |
Storage Bay | SATA, Max. 2 Disk(s) (1 bay is occupied by system HDD) |
HDD Size | 3.5" |
RAID Level | No |
Expansion Slots Available | - 1 x PCIe 3.0 (x1)
- 1 x PCIe 3.0 (x4)
|
Local Access | USB keyboard & mouse |
Local Display Interface | - [With Dedicated Graphics Card] Display Port x 2 DVI x 2, Display Port x 2
- [With Onboard Graphics] HDMI x 1 DVI x 1, Display Port x 1
|
Power Source | AC 100-240V |
Power Supply | 850W |
Weight | 9643g (21.26lb) |
Dimensions | (W x H x D): 190mm x 416mm x 485mm (7.48" x 16.38" x 19.09") |
Bundled Accessories | Power cord |
Fan | Yes |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |