Device |
Product Type | Mini Dome |
Maximum Resolution | 2MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.7" |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.003 lux at F2.0; B/W: 0 lux (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 4 (850 nm) |
IR Working Distance | 20m |
Horizontal Resolution (TV Lines) | 1100 TVL |
Lens |
Focal Length | Fixed focal, f2.8mm |
Aperture | F2.0 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 90° |
Viewing Angle Adjustment | Pan: ±120°, Tilt: 30°-90° |
Video |
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate vs. Resolution | - 30 fps at 1920 x 1080
- 30 fps at 1280 x 720
- 30 fps at 720 x 480
- 30 fps at 640 x 480
- 30 fps at 320 x 240
|
Multi-Streaming | Simultaneous dual streams |
Bit Rate | 28Kbps - 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Superior WDR (120 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Automatic gain control, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | Tampering Detection |
Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Network |
Network Protocol and Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login |
Event |
Event Trigger | Video motion detection (3 regions), Tampering detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video or snapshot to FTP server |
Integration |
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
Web Browser | IE 11 |
Interface |
Local Storage | MicroSDHC Memory Card Slot (card not included, up to 128GB) |
General |
Power Source | PoE Class 3 (IEEE802.3af) |
Power Consumption | 5 W (PoE, IR on) |
Weight | 137g (0.302lb) |
Dimensions | (Dia. x H): 87mm x 61mm (3.43" x 2.40") |
Mount Type | Surface, Wall Mount, Pendant |
Starting Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Approvals | CE (EN 55032 Class A, EN 55024), FCC Class A |
Real-time Clock (RTC) | No |