Output |
Output Voltage | 120 VAC ± 3% |
Maximum Output Current | 25A |
Output Frequency | 60 Hz ± 1% |
Type of Output WaveForm | Pure Sine Wave |
Total Harmonic Distortion | < 3% |
Continuous Output Power (at Power Factor = 1) | 3000 Watts |
Surge Output Power | 6000 Watts (< 8 ms) |
Peak Efficiency | > 88% |
AC Output Connections | NEMA5-20R GFCI Duplex Outlets, Terminal Block for hardwiring |
Input |
Nominal DC Input Voltage | 24V |
DC Input Voltage Range | 21.4 - 33 VDC |
Maximum Input Current | 180A |
Input Current at No Load | < 1.0A |
DC Input Connections | Bolt & Nut: 5/16” x 18 TPI |
DC Input Fuses (Internal) | 12 X 30A = 360A (Each Type at, 32V, 30A |
Display |
LED | Power, Overload, Over Temperature |
Protections |
Low DC Input Voltage Alarm | 21.4V ± 0.2V |
Low DC Input Voltage Shutdown | 20V ± 0.2V ; Auto-reset: 23V ± 0.5V |
High DC Input Voltage Shutdown | 33V ; Auto-reset: < 33V |
Short Circuit Shutdown | When Output Voltage drops to 80VAC or Lower for 1 to 1.5 Sec |
Overload Shutdown | At Overload of 110% to 115% for 2 to 2.5 Sec |
Ground Fault Shutdown | Only on GFCI outlets (5 to 6 mA leakage) |
Over Temperature Shutdown | 90°C ± 5°C (Sensed at Transformer T3) ; Auto-reset at 65°C ± 5°C |
Reverse Polarity on DC Input Side | External / internal DC sides fuses will bLow |
Remote Control |
Wired Remote Control with LED / LED Display Wired on / off Control | - RC-300 (sold separately) with 25’ cable
- By switching external contact
- By switching external 12V/24V signal
|
Cooling |
Forced Air Cooling | - Temperature Controlled Fan (Sensed at Transformer T6)
- Fan ON at 55°C ± 3°C; Fan off at 45°C ± 3°C
|
Compliance |
Safety | Intertek - ETL Listed. Conforms to UL Standard 458 and certified to CSA Std. C22.2 No. 107.1 |
EMI / EMC | FCC Part 15(B), Class A |
Environment |
Operating Temperature Range | - Operating Temperature -20 to 40°C / -4 to 104°F
- Storage Temperature -30 to 70°C / -22 to 158°F
- 90% relative humidity non-condensing
|
Dimensions (W X D X H), Mm | 263 x 456.5 x 145 |
Dimensions (W X D X H), Inches | 10.35 x 17.97 x 5.71 |
Weight |
KG | 9.8 |
LBS | 21.6 |