Output |
Output Voltage | 120 VAC ± 3% |
Maximum Output Current | 8.5A |
Output Frequency | 60 Hz ± 1% |
Type of Output WaveForm | Pure Sine Wave |
Total Harmonic Distortion of Output WaveForm | < 3% |
Continuous Output Power | 1000 Watts |
Surge Output Power (at Power Factor = 1; <8 ms) | 2000 Watts |
Peak Efficiency | > 85% |
AC Output Connections | NEMA5-20R GFCI Duplex Outlets |
Nominal DC Input Voltage | 12V |
DC Input Voltage Range | 10.7 - 16.5 VDC |
Maximum Input Current | 160A |
DC Input Current at No Load | < 800 mA |
DC Input Connections | - Tubular Type Screw Down Terminals (Hole diameter: 7/16”; Set screw:
5/16” X 24 TPI / 1/2” Long Slotted Head)
|
Display |
LED | Power, Overload, Over Temperature |
Protections |
Low DC Input Voltage Alarm | 10.7V ± 0.1V |
Low DC Input Voltage Shutdown | 10V ± 0.1V ; Auto-reset: 11.5V ± 0.3V |
High DC Input Voltage Shutdown | 16.5V ; Auto-reset: < 16.5V |
Short Circuit Shutdown | Output Voltage drops to 80 VAC or Lower for 1 to 1.5 Sec |
Overload Shutdown | At Overload of 110% to 115% for 2 to 2.5 Sec |
Ground Fault Interrupt | Through GFCI outlets (5 to 6 mA leakage) |
Over Temperature Shutdown | 90°C ± 5°C ; Auto reset at 65°C ± 5°C |
Reverse Polarity on DC Input Side | External / internal DC sides fuses will bLow |
Remote |
Remote on/off Control | - By switching external, potential free contact (2 wires)
- By switching 10-33 VDC signal (2 wires)
- By switching +12V signal from battery (1 wire)
|
Cooling |
Forced Air Cooling | Temperature Controlled Fan. Fan ON at 55°C ± 3°C ; Fan off at 45°C ± 3°C |
Compliance |
Safety | Intertek - ETL Listed. Conforms to UL Std. UL 458 and certified to CSA Std. C22.2 No. 107.1 |
EMI / EMC | FCC Part 15(B), Class B |
Environment |
Working Environment | Indoor use |
Operating Temperature Range and Humidity | -13°F to 131°F / -25°C to +55°C ; 90% RH, non condensing |
Storage Temperature and Humidity | -22°F to 158°F / -30°C to +70°C ; 90% RH, non condensing |
Relative Humidity | 90%, non condensing |
Dimensions |
(W X D X H), Mm | 238 x 397 x 82 |
(W X D X H), Inches | 9.37 x 15.63 x 3.23 |
Weight |
KG | 4.0 |
LBS | 8.8 |