Sensor | 2.07 MP 1/2.8" CMOS |
Focal Length | 4.3 to 129mm |
Maximum Aperture | f/1.6 - f/4.7 |
Zoom | |
Lens Field of View | Horizontal: 63.7 to 2.3° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | - Color: 0.008 Lux
- B&W: 0.001 Lux
|
Shutter Speed | 1/10,000 to 1 Seconds |
Streaming Resolution | 1920 x 1080 at 60 fps (8 Mb/s H.264) |
Supported Video Compression | H.264, MJPEG |
Multi-View Streaming | Yes, 2 Streams |
Automatic Gain Control | Yes |
Streaming | Single |
Built-In Mic | No |
External Audio Input | 3.5 mm |
Built-In Speaker | No |
Security | HTTPS, IEEE 802.1X, Password Protection |
Supported Protocols | DHCP, DNS, FTP, HTTP, IGMP, IPv4/v6, NTCIP, NTP, ONVIF Profile G, ONVIF Profile Q, ONVIF Profile S, QoS Layer 3 DiffServ, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSH, SSL/TLS, TCP, UDP, UPnP |
Application Programming Interface (API) | Pelco API |
Analytics | Abandoned Object, Adaptive Motion Detection, AutoTracker, Camera Sabotage, Directional Motion, Loitering Detection, Objet Counting, Object Removal, and Stopped Vehicle |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
Windows OS Support | Windows XP, 7 |
Mac OS Support | macOS 10.12, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, OS X 10.6 |
Operating Temperature | -50 to 140°F / -45 to 60°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 90% |
IP Rating | IP66 |
Recording Media | SD (up to 2000 GB) |
Pan/Tilt | - Manual Pan: 360° at 80°/s
- Manual Tilt: 130° (-90 to 40°) at 40°/s
- Programmed Pan: 360° at 140°/s
- Programmed Tilt: 130° (-90 to 40°) at 140°/s
|
Alarm I/O | 4 / 2 |
I/O Connections | 1 x RJ451 x Power |
IR Illuminators | 850 nm |
IR Range | 656.17' / 200.00 m |
Video Management Software | VideoXpert, Endura, Digital Sentry, Digital Sentry NVS |
Supported Languages | - Arabic
- English
- French
- German
- Italian
- Korean
- Portuguese
- Russian
- Spanish
- Traditional Chinese
- Turkish
|
Certifications | FCC (Part 15 Class A), UL, as per Manufacturer |
Internal Storage | None |
Power Source | AC |
Material of Construction | Aluminum |
Dimensions | H: 20.9 x W: 7.2 x L: 13.9" / H: 53.2 x W: 18.3 x L: 35.4 cm |
Weight | 36 lb / 16.33 kg |