CPU | 32-bit OS Proprietary |
RTC | Supports year, month, day, hour, minute, second (leap year supported) |
Flashrom | 512 kB |
Ram | 96 kB |
External Flashrom | 1 MB |
Visual | Multi color LED (red/green/orange/blue) |
Audible | Buzzer |
Entry Options | 2 keys total, 1 function key, 1 scan key |
USB | Mini USB, Version 1.1, USB-VCP (USB-HID and USB-MSD on request) |
Bluetooth | BT 4.2, Bluetooth Low Energy (BLE) compliant, SPP, HID, 1 to 1 connection, master and slave mode, authentication and encryption |
Light Source | 650 nm visible laser diode |
Scan Method | Vibrating mirror |
Scan Rate | 100 scans/sec |
Reading Pitch Angle | -25 to 0°, 0 to +25° |
Reading Skew Angle | -40 to -8°, +8 to +40° |
Reading Tilt Angle | -20 to 0°, 0 to +20° |
Curvature | R>15 mm (EAN8), R>20 mm (EAN13) Min. PCS value 0.45 |
Depth Of Field (Upc at Pcs 0.9) | - 39 mil (1.0 mm): 3.15 - 11.81 in (80 - 300 mm)
- 20 mil (0.5 mm): 2.36 - 9.84 in (60 - 250 mm)
- 10 mil (0.25 mm): 2.36 - 7.87 in (60 - 200 mm)
- 6 mil (0.15 mm): 2.36 - 5.12 in (60 - 130 mm)
- 5 mil (0.127 mm): 2.36 - 4.33 in (60 - 110 mm)
|
Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey-UK/Plessey, S-Code, Telepen, Tri-Optic |
Barcode (Postal Codes) | Chinese Post, Korean Postal Authority code |
Dimensions (W x H x D) | 1.26 x 2.44 x 0.63 in (32 x 62 x 16 mm) |