Product Characteristics |
Type of Light | Infrared light |
Image Resolution 3D [px] | 176 x 132 |
Angle of Aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) |
Image Repetition Frequency 3D [Hz] | 25 |
Electrical Data |
Operating Voltage [V] | 20.4 - 28.8 DC; (EN 61131-2) |
Current Consumption [mA] | 420; (maximum mean value: <1600 mA) |
Maximum Current Consumption [mA] | 2400; (peak current pulsed) |
Power Consumption [W] | 10; (typical value) |
Protection Class | III |
Type of Light | Infrared light |
Image Sensor | PMD 3D ToF-Chip |
Integrated Lighting | Yes; (infrared: 850 nm invisible radiation LED) |
Inputs / Outputs |
Number of Inputs and Outputs | - Number of Digital Inputs: 2
- Number of Digital Outputs: 3
- Number of Analog Outputs: 1
|
Inputs |
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) |
Number of Digital Inputs | 2 |
Input Circuit of Digital Inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) |
Outputs |
Total Number of Outputs | 3 |
Number of Digital Outputs | 3; (configurable) |
Output Function | 24 V PNP/NPN; (EN 61131-2) |
Maximum Voltage Drop Switching Output DC [V] | 1 |
Maximum Current Load per Output [mA] | 100 |
Number of Analog Outputs | 1; (configurable) |
Analog Current Output [mA] | 4 - 20 |
Maximum Load [Ω] | 500 |
Analog Voltage Output [V] | 0 - 10 |
Minimum Load Resistance [Ω] | 10000 |
Precision Analog Output [%] | 1 |
Short-Circuit Protection | Yes |
Type of Short-Circuit Protection | Yes (non-latching) |
Overload Protection | Yes |
Resolution of Analog Output | 12 bit |
Monitoring Range |
Operating Distance [mm] | 300 - 8000 |
Image Resolution 3D [px] | 176 x 132 |
Angle of Aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) |
Image Repetition Frequency 3D [Hz] | 25 |
Measuring/Setting Range |
Measuring Range [m] | <30 |
Software / Programming |
Parameter Setting | via PC with ifm Vision Assistant |
Interfaces |
Communication Interface | Ethernet |
Ethernet |
Transmission Standard | 10Base-T; 100Base-TX |
Transmission Rate | 10; 100 |
Protocol | TCP/IP; EtherNet/IP; PROFINET |
Ethernet - EtherNet/IP |
Usage Type | Data transmission |
Ethernet - PROFINET |
Usage Type | Data transmission |
Ethernet - TCP/IP |
Usage Type | Parameter setting; Data transmission |
Operating Conditions |
Ambient Temperature [°C] | -10 - 50 |
Storage Temperature [°C] | -40 - 85 |
Protection | IP 65; IP 67; IP 69K |
Maximum Immunity to Extraneous Light [klx] | 8; (with reduced measuring accuracy and repeatability: <100) |
Photobiological Safety | Exempt group; (DIN EN 62471) |
MTTF [Years] | 43.08 |
Mechanical Data |
Weight [g] | 1212 |
Dimensions [mm] | 72 x 65 x 89.2 |
Material | - Housing: stainless steel (1.4404 / 316L)
- Front lens: PMMA
- Function display: PA
|
Tightening Torque [Nm] | <0.8 |