Product Characteristics |
Image Resolution 3D [px] | 176 x 132 |
Angle of Aperture 3D [°] | 70 x 51; (nominal value without lens distortion correction) |
Maximum Reading Rate [Hz] | 25 |
Application | Dimensioning of the object; Completeness monitoring; Level monitoring; distance monitoring; volume monitoring |
Electrical Data |
Operating Voltage [V] | 20.4 - 28.8 DC; (EN 61131-2) |
Current Consumption [mA] | <2400; (peak current pulsed; typical value: 420; maximum value: 1600) |
Power Consumption [W] | 10; (typical value) |
Protection Class | III |
Image Sensor | PMD 3D ToF-Chip |
Integrated Lighting | Yes; (infrared: 850 nm invisible radiation LED) |
Inputs / Outputs |
Number of Inputs and Outputs | - Number of Digital Inputs: 2
- Number of Digital Outputs: 3
- Number of Analog Outputs: 1
|
Inputs |
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) |
Number of Digital Inputs | 2 |
Input Circuit of Digital Inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) |
Outputs |
Total Number of Outputs | 3 |
Number of Digital Outputs | 3; (configurable) |
Output Function | 24 V PNP/NPN; (EN 61131-2) |
Maximum Voltage Drop Switching Output DC [V] | 1 |
Maximum Current Load per Output [mA] | 100 |
Number of Analog Outputs | 1 |
Analog Current Output [mA] | 4 - 20 |
Maximum Load [Ω] | 500 |
Analog Voltage Output [V] | 0 - 10 |
Minimum Load Resistance [Ω] | 10000 |
Short-Circuit Protection | Yes |
Type of Short-Circuit Protection | Yes (non-latching) |
Overload Protection | Yes |
Monitoring Range |
Operating Distance [mm] | 300 - 8000 |
Image Resolution 3D [px] | 176 x 132 |
Angle of Aperture 3D [°] | 70 x 51; (nominal value without lens distortion correction) |
Maximum Reading Rate [Hz] | 25 |
Measuring/Setting Range |
Measuring Range [m] | <30 |
Software / Programming |
Parameter Setting | via PC with ifm Vision Assistant |
Interfaces |
Communication Interface | Ethernet |
Ethernet |
Number of Ethernet Interfaces | 1 |
Transmission Standard | 10Base-T; 100Base-TX |
Transmission Rate | 10; 100 |
Protocol | TCP/IP; PROFINET IO; EtherNet/IP |
Operating Conditions |
Ambient Temperature [°C] | -10 - 50 |
Storage Temperature [°C] | -40 - 85 |
Protection | |
Maximum Immunity to Extraneous Light [klx] | 8; (with reduced measuring accuracy and repeatability: <100) |
Photobiological Safety | Exempt group; (DIN EN 62471) |
Mechanical Data |
Weight [g] | 773.8 |
Dimensions [mm] | 72 x 67.1 x 82.6 |
Material | - Housing: diecast aluminium
- Front lens: Gorilla Glass
- Function display: PA
|