IPS | 1.4 Gbps |
NGFW | 1 Gbps |
Threat Protection | 800 Mbps |
Interfaces | Multiple GE RJ45 | Variants with internal storage |
Interfaces and Modules |
GE RJ45 WAN / DMZ Ports | 2 / 1 |
GE RJ45 Internal Ports | 5 |
GE RJ45 FortiLink Ports (Default) | 2 |
Wireless Interface | No |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | 1 x 128 GB SSD |
Trusted Platform Module (TPM) | No |
Bluetooth Low Energy (BLE) | No |
System Performance* - Enterprise Traffic Mix |
IPS Throughput | 1.4 Gbps |
NGFW Throughput | 1 Gbps |
Threat Protection Throughput | 800 Mbps |
System Performance and Capacity |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
Firewall Latency (64 byte UDP packets) | 2.54 µs |
Firewall Throughput (Packets Per Second) | 9 Mpps |
Concurrent Sessions (TCP) | 1.5 M |
Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 6.1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 405 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 700 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100 000 |
Application Control Throughput (HTTP 64K) | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | - Active-Active
- Active-Passive
- Clustering
|
Dimensions |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
Weight | 2.23 lbs (1.01 kg) |
Form Factor | Desktop |
Operating Environment and Certifications |
Power Rating | 12VDC, 3A |
Power Required | Powered by External DC Power Adapter, 100-240V AC, 50/60 Hz |
Maximum Current | 100VAC/1.0A, 240VAC/0.6A |
Power Consumption (Average / Maximum) | 17.2 W / 18.7 W |
Heat Dissipation | 63.8 BTU/hr |
Operating Temperature | 32°-104°F (0°-40°C) |
Storage Temperature | -31°-158°F (-35°-70°C) |
Humidity | Humidity 10%-90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7400 ft (2250 m) |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Certifications | USGv6/IPv6 |