IPS | 5 Gbps |
NGFW | 3.5 Gbps |
Threat Protection | 3 Gbps |
Interfaces | Multiple GE RJ45, GE SFP, and 10 GE SFP+ slots |
Hardware Specifications |
GE RJ45 Ports | 16 |
GE RJ45 Management / HA | 1 / 1 |
GE SFP Slots | 8 |
10 GE SFP+ FortiLink Slots (default) | 2 |
10 GE SFP+ Slots | 2 |
USB Port | 1 |
Console Port | 1 |
Onboard Storage | No |
Trusted Platform Module (TPM) | Yes |
Bluetooth Low Energy (BLE) | Yes |
Included Transceivers | 0 |
System Performance - Enterprise Traffic Mix |
IPS Throughput | 5 Gbps |
NGFW Throughput | 3.5 Gbps |
Threat Protection Throughput | 3 Gbps |
System Performance and Capacity |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 27 / 27 / 11 Gbps |
Firewall Latency (64 byte, UDP) | 4.78 µs |
Firewall Throughput (Packet Per Second) | 16.5 Mpps |
Concurrent Sessions (TCP) | 3 Million |
Sessions/Second (TCP) | 280 000 |
Firewall Policies | 10 000 |
IPsec VPN Throughput (512 byte) | 13 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 16 000 |
SSL-VPN Throughput | 2 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 4 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 3500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 300 000 |
Application Control Throughput (HTTP 64K) | 13 Gbps |
CAPWAP Throughput (HTTP 64K) | 20 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 256 / 128 |
Maximum Number of FortiTokens | 5000 |
High Configurations | - Active-Active
- Active-Passive
- Clustering
|
Dimensions and Power |
Height x Width x Length (inches) | 1.73 x 17.01 x 13.47 |
Height x Width x Length (mm) | 44 x 432 x 342 |
Weight | 9.92 lbs (4.5 kg) |
Form Factor (supports EIA/non-EIA standards) | Ear Mount, 1 RU |
AC Power Supply | 100-240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 101.92 W / 118.90 W |
Current (Maximum) | 100V / 2A, 240V / 1.2A |
Heat Dissipation | 405.70 BTU/h |
Redundant Power Supplies | Yes (Default dual non-swappable AC PSU for 1+1 Redundancy) |
Power Supply Efficiency Rating | 80Plus Compliant |
Operating Environment and Certifications |
Operating Temperature | 32°-104°F (0°-40°C) |
Storage Temperature | -31°-158°F (-35°-70°C) |
Humidity | 20%-90% non-condensing |
Noise Level | 49.9 dBA |
Forced Airflow | Side to Back |
Operating Altitude | Up to 7400 ft (2250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/ cUL, CB, BSMI |
Certification | USGv6/IPv6 |