Enclosure Color | Black |
Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) - 10 Touch |
Processor | i5: Intel Core i5-9500TE Processor (9M Smart Cache, up to 3.60 GHz by Intel Turbo Boost Technology 2.0) with Intel vPro™ Support |
Chipset | i5 Models: Intel Q370 Express |
Graphics | i5 Models: Intel UHD Graphics 630 |
BIOS | AMI |
Memory (RAM) | - i5 Models: 8GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB)
- NOTE: Check brand of the memory included in your unit before purchasing the memory kit.
|
Storage | 256GB M.2 SATA SSD, 160 TBW |
TPM | 2.0 |
Active Management Technology (AMT) | i5 Models: Active Management Technology (Intel® AMT 11.0) Support. |
Diagonal Size | 21.5'' diagonal, Active matrix TFT LCD (LED) |
Aspect Ratio | 16:9 |
Active Area | 18.74" x 10.54" / 476.1 mm x 267.8 mm |
Resolution | 1920 x 1080 at 60Hz |
Number of Colors | 16.7 million |
Brightness (typical) | - LCD Panel: 250 nits
- PCAP: 212.5 nits
|
Response Time-total (typical) | 14 msec |
Contrast Ratio | 1000:1 |
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total |
USB Ports | - 3 x USB 3.0 (1 on display head, 2 on I/O)
- 2 x USB 2.0 (on I/O)
- 4 x Micro USB 2.0 (on display head)
|
Powered USB | - 1 x 24V on I/O
- 2 x 12V on I/O
|
Ethernet Port | 1 x LAN RJ45 (Gigabit) |
Serial Ports | 2 x RJ45 |
Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal switch) |
Wireless | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz and 5GHz |
Bluetooth | Bluetooth 5.0 |
Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) |
Audio Ports | 1 x 3.5 mm headset jack |
Speakers | 2 x 2W internal speakers |
OS | Windows 10 IoT Enterprise LTSC 64-bit |
Languages | Windows 10 - 36 Language groups |
Power Supply | - External 24VDC universal-type power supply brick
- AC input voltage: 100-240 VAC
- Input frequency: 50-60 Hz
- Maximum output power: 180W
|
Power Consumption (Typical) | i5: 81 W |
Dimensions | With Stand: 16.4" x 20.7" x 10.15" / 416.4 mm x 525.9 mm x 257.8 mm |
Weight (Unpackaged) | With Stand: 19.6 lbs / 8.9 kg |
Operating Temperature | 0°C to 35°C / 32°F to 95°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | - Operating: 20% to 80%
- Storage: 5% to 95% (38.7°C max wet bulb temperature)
|
Energy Star | Energy Star 7.1 |
Regulatory approvals and declarations | - UL/cUL, FCC, TUV, CE, CB, UKCA, Mexico NOM, RCM/R-NZ, VCCI, Argentina S-Mark, CCC
- India BIS for Celeron models only
|
Real-Time Clock | CR2032 lithium metal battery |
MTBF | 50,000 hours demonstrated |