Enclosure Color | Dark Gray Metallic |
Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) - 10 Touch |
Processor | Value Model: Rockchip RK3399 |
Memory (RAM) | 4GB |
Storage | Value Model: 32GB |
OS | Android 10 with Google Play Services and EloView content deployment and management |
Diagonal Size | 15.6'' diagonal, Active matrix TFT LCD (LED) |
Aspect Ratio | 16:9 |
Active Area | 13.55" x 7.62" / 344 mm x 194 mm |
Resolution | 1920 x 1080 at 60Hz |
Number of Colors | 8-bit (16.7 million) |
Brightness (typical) | - Value Model:
- LCD Panel: 350 nits
- TouchPro PCAP: 280 nits
|
Response Time-total (typical) | 20 ms |
Contrast Ratio | 1000:1 |
Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total |
I/O Ports | - Display Head Interface:
- USB-C Connector
- Supports USB 2.0/3.0, DP output
- (Requires 20V/20W USB-C Power Delivery 2.0 if not using IO Hub for power)
- I/O Hub:
- DC Input
- 4 x USB-A 3.0 (900mA)
- RJ45 Ethernet LAN (Gigabit)
|
Webcam | - 5MP
- Max Resolution: 1920x1080 30fps
- Auto Focus
|
Wireless | 802.11a/b/g/n/ac + Bluetooth 5.0 |
Audio Ports | Value Model: 1x built-in Analog Microphone |
Speakers | Value Model: 2x 1W |
Power Supply | - AC input voltage: 100-240 VAC
- Input frequency: 50-60 Hz
|
Power Consumption (Typical) | - Value Model:
- On: 11.5W
- Off: 0.68W
- Sleep: 4.4W
|
Dimensions | Value Model: 14.6" x 8.74" x 0.55" / 370.8 mm x 221.8 mm x 13.95 mm |
Weight (Unpackaged) | 3.3 lbs / 1.5 kg |
Operating Temperature | 0°C to 40°C / 32°F to 104°F |
Storage Temperature | -20°C to 50°C / -4°F to 122°F |
Humidity | - Operating: 20% to 80%
- Storage: 5% to 95%
|
Regulatory approvals and declarations | - UL/cUL (US)
- FCC (US)
- IC (Canada)
- CE (Europe)
- CB (International)
- VCCI, MIC (Japan)
- RCM (Australia)
|
Supported Countries | Canada, USA, Australia, Japan, New Zealand, Austria, Belgium, Czech Republic, Denmark, France, Germany, United Kingdom, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Spain, Sweden, Switzerland, Turkey |
Real-Time Clock | lithium coin cell battery |
MTBF | 50,000 hours demonstrated |