Enclosure Color | Black |
Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) - 10 Touch |
Touch Thru | Supports up to 6mm / 0.24" glass or 3mm / 0.12" plastic with up to 2 touches |
Processor | Standard Model: Qualcomm Snapdragon SDA660 |
Memory (RAM) | 4GB |
Storage | Standard Model: 64GB |
OS | Android 10 with Google Play Services (AOSP capable) |
Diagonal Size | 10.1'' diagonal, Active matrix TFT LCD (LED) |
Aspect Ratio | 16:10 |
Active Area | 8.54" x 5.34" / 217 mm x 136 mm |
Resolution | Standard Model: 1920 x 1200 at 60Hz |
Number of Colors | 8-bit (16.7 million) |
Brightness (typical) | - Standard Model:
- LCD Panel: 450 nits
- TouchPro PCAP: 387 nits
|
Response Time-total (typical) | 25 msec |
Contrast Ratio | Standard Models: 900:1 |
Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total |
Peripheral Mounting | - 4x micro-USB 2.0 Elo Edge Connect ports
- Support for 1.2A on one port and 500mA for the remaining three ports
|
I/O Ports | - 1x USB 3.0 support (900mA)
- Type C USB output
- Micro SD slot
- GPIO
- Ethernet 1x LAN (Gigabit)
- DC in
|
Webcam | Standard Model: 8MP, Max Resolution: 1920x1080 30fps, Auto Focus, Focus Range: >10cm |
Wireless | 802.11a/b/g/n/ac + Bluetooth 5.0 |
Audio Ports | Standard Model: 2x built-in Digital Microphones |
Speakers | Standard Model: 2x 0.8W |
Power Supply | - AC input voltage: 100-240 VAC
- Input frequency: 50-60 Hz
- power adapter (included in accessory box)
|
Power Consumption (Typical) | - Standard Model:
- On: 8.5W
- Off: 0.4W
- Sleep: 4.5W
|
Power Over Ethernet (PoE) | - Supported via Elo PoE Device PN: E413396
- Reference the I-Series 4.0 user guide for details.
|
Dimensions | 9.96" x 6.65" x 0.87" / 252.9 mm x 169.0 mm x 22.1 mm |
Weight (Unpackaged) | Standard Model: 2.0 lbs / 0.9 kg |
Operating Temperature | 0°C to 40°C / 32°F to 104°F |
Storage Temperature | -20°C to 50°C / -4°F to 122°F |
Humidity | - Operating: 20% to 80%
- Storage: 5% to 95%
|
Regulatory approvals and declarations | - UL/cUL (US)
- FCC (US)
- IC (Canada)
- CE (Europe)
- CB (International)
- VCCI, MIC (Japan)
- RCM (Australia)
|
Supported Countries | Canada, USA, Australia, Japan, New Zealand, Austria, Belgium, Czech Republic, Denmark, France, Germany, United Kingdom, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Spain, Sweden, Switzerland, Turkey, Brazil |
Real-Time Clock | lithium coin cell battery |
MTBF | 50,000 hours demonstrated |