Connectivity and Compatibility |
Brother Cloud Apps | Scan to Mobile, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan To Excel, Scan to Word, Easy Scan to E-mail |
Mobile Device Compatibility | AirPrint®, Brother Mobile Connect, Mopria™, Wi-Fi Direct®, NFC |
Near Field Communications | Yes |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, USB Memory Stick, NFC, Wi Fi Direct, Hi-Speed USB 2.0 |
Supported Network Protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | TFTP Server, HTTP Server, FTP Client, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, SNMPv1/v2c/v3, ICMPv6, LDAP, Web Services (Print/Scan) |
USB Host Location(s) | Front |
Wi-Fi Certified | Yes |
System Requirements | Download System Requirements |
Copy |
Black Copy Speed (Max. ppm) | 13 |
Color Copy Speed (Max. ppm) | 10.5 |
Copy Capability | Black and White, Color |
Copy Resolution | 1200 x 600 dpi |
Duplex Copying | No |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | Yes |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Dimensions |
Carton Dimensions (W" x D" x H") | 12.250 " x 19.375 " x 18.250 " |
Carton Weight (lbs) | 25.800 |
Unit Dimensions (W" x D" x H") | 17.1" x 14.6" x 9.8" |
Unit Weight (lbs) | 21.1 |
Fax |
Duplex Faxing | No |
Fax Modem Speed | 14.4k bps |
Fax Page Memory (max. pages) | 180 |
PC Fax Capability (Send/Receive) | Yes |
General |
Ink Save Mode | Yes |
LCD Display | 2.7" Color Touchscreen |
Maximum Monthly Duty Cycle | Up to 30,000 |
Operating System Compatibility | PC: Windows 10, 8.1, 8, 7; Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016 Mac(R): OS X v10.14.6, 10.15.x, 10.11 |
Recommended Monthly Print Volume | 200 to 2,000 |
Standard Memory (MB) | 128 |
Paper Handling |
Automatic Document Feeder Capacity (Max. Pages) | 20 |
Duplex Printing Capability | Yes |
Manual Feed Capacity (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Glossy Paper, Recycled Paper |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Output Paper Capacity (Sheets) | 100 |
Paper Handling Size - Duplex Printing | Letter, Executive, A4, A5 |
Paper Handling Size - Duplex Printing | A4 |
Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Legal, Executive, A4, A5, A6, Index Card (5" x 7"), Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (5" x 7") |
Paper Handling Size - Paper Tray | Letter, Envelope, Legal, Executive, A4, A6, Envelope (C5), Envelope (DL), Envelope (Monarch), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7"), Photo (5" x 8"), Photo (8" x 10") |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Manual Feed (Min/Max) | 17-79 lbs (bond) |
Sheet Weight - Paper Tray (Min/Max) | 17 - 58 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity (Sheets) | 400 |
Power |
ENERGY STAR® Certified | Yes |
Machine Noise (Ready/Printing) | 57dB |
Operating Environment | Humidity: 20-80% (w/out condensation) |
Operating Environment | Temperature: 50-95° F |
Power Consumption - Power Off/Deep Sleep/Ready/Copying | .2W/1.2W/3.5W/20W |
Power Source | AC 120V 50/60Hz |
Print |
Automatic Duplex Printing | Yes (default) |
Black Print Speed (Max. ppm) | 20 |
Borderless Printing | Yes |
Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Color Print Speed (Max. ppm) | 19 |
Consumable Type | Ink Cartridge |
Print Resolution (Max. dpi) | 1200 x 600 dpi |
Print Technology | Inkjet |
Printer Driver Compatibility | Windows, macOS® |
Scan |
Advanced Scanning Features | Continuous Scan, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan, Scan Profiles |
Cloud Services | Google Drive™/Google Drive for Business, OneNote, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Direct Scanning Destinations | USB Flash Memory Drive, Mobile Devices, Google Drive, Evernote/Evernote for Business, Dropbox, Microsoft OneNote, OneDrive/OneDrive for Business |
Duplex Scanning | No |
Interpolated Scan Resolution (Max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning | Brother Mobile Connect |
Multi-Feed Detection | Yes |
Optical Scan Resolution (Max. dpi) | 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
Scan File Formats | JPEG (JPG), XML Paper Specification (XPS), PDF Single-page/Multi-page (PDF/A, High Compression PDF, Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
"Scan To" Feature | OCR, Image, Workflow (Brother iPrint&Scan), Cloud Services (Brother iPrint&Scan), Email, PC (File, Email, Image, OCR), USB Memory Stick, Cloud Services (Web Connect) |
Scanning Capability | B/W and Color |