| Connectivity and Compatibility |
| Brother Cloud Apps | Scan to Mobile, Scan to Searchable PDF, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan To Excel, Scan to Word, Enlarge Text Copy, Print "CreativeCenter" Templates, Attach, Email and Print, Cloud Secure Print, Easy Scan to E-mail |
| Industry-Specific Certifications | Cerner Certified, Citrix Ready |
| Mobile Device Compatibility | AirPrint®, Brother iPrint&Scan, Mopria™, Cortado Workplace, Wi-Fi Direct® |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, Hi-Speed USB 2.0 |
| Standard Network Features | Printing, Scanning, PC Fax Send/Receive, I-Fax, Corporate Address Book |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader |
| Copy |
| Black Copy Speed (Max. ppm) | 42 |
| Copy Capability | Black and White |
| Copy Resolution | 1200 x 600 dpi |
| Design Style | Flatbed |
| Duplex Copying | Yes |
| ID Copy | Yes |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | No |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Stand-Alone Copying | Yes |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 23.600 " x 20.700 " x 24.800 " |
| Carton Weight (lbs) | 46.000 |
| Unit Dimensions (W" x D" x H") | 19.5" x 16.8" x 19.1" |
| Unit Weight (lbs) | 38 |
| Fax |
| Auto Fax Receive Date/Time Header | Yes |
| Broadcasting (Number of Locations) | 350 |
| Call Waiting/Caller ID/Distinctive Ring Ready | No/No/Yes |
| Document Memory Backup | Yes |
| Duplex Faxing | Yes |
| External TAD Interface | Yes |
| Faxing Capability | Black and White |
| Fax Modem Speed | 33.6K bps |
| Fax Page Memory (Max. Pages) | 500 |
| Fax/Telephone Switch | Yes |
| Internet Fax | Yes |
| Out-of-Paper Reception | Yes |
| PC Fax Capability (Send/Receive) | Yes |
| Quick Scan/Memory Transmission (Approx. Sec./Page) | 2.5 |
| Total Auto Dial Locations | 300 |
| General |
| LCD Display | 3.7" Color Touchscreen |
| Maximum Monthly Duty Cycle | 50,000 printed pages |
| Recommended Monthly Print Volume | Up to 3,500 pages |
| Standard Memory (MB) | 512 |
| Toner Save Mode | Yes |
| Paper Handling |
| Automatic Document Feeder Capacity (Max. Pages) | 70 |
| Duplex Printing Capability | Yes |
| Maximum Input for ADF (Width/Height) | 8.5"/14" |
| Media Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead |
| Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
| Multi-purpose Tray Capacity (Sheets) | 50 |
| Optional Paper Capacity | LT-5500 (250 sheets x2) or LT-6500 (520 sheets x2) |
| Output Paper Capacity (Sheets) | 150 |
| Paper Handling Size - Duplex Printing | Letter, Legal |
| Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)), Legal, A4, A5, A6 |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
| Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
| Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-53 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 16-32 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity (Sheets) | 250 |
| Power |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
| EPA ENERGY STAR® TEC Value (kWh/Week) | 2.056 |
| EPEAT® Registered | Silver |
| EPEAT® Registered | Silver |
| Machine Noise (Ready/Printing) | 35dB / 55dB |
| Operating Environment | Humidity: 20-80% (w/out condensation) |
| Operating Environment | Temperature: 50-90°F |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.03W / 1.6W / 8.4W / 36W / 630W |
| Power Source | AC 120V 50/60Hz |
| Print |
| Automatic Duplex Printing | Yes (default) |
| Automatic Duplex Printing | Yes (default) |
| Black Print Speed (max. ppm) | 42 |
| Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 800 |
| Emulation(s) | BR-Script3, PCL5c, PCL5e, Epson FX, IBM Proprinter, PCL6 (PCL XL Class 3.0), PDF Version 1.7 |
| First Page Out Time (Max. Sec.) | 7.2 |
| Printer Driver Compatibility | Windows, macOS®, Linux |
| Print Resolution (Max. dpi) | 1200 x 1200 dpi |
| Print Technology | B/W Laser |
| Scan |
| Advanced Scanning Features | Continuous Scan, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan |
| Cloud Services | - Google Drive™/Google Drive for Business
- OneNote
- Box/Box for Business
- Evernote®/Evernote Business
- OneDrive/OneDrive for Business
- Dropbox/Dropbox for Business
|
| Duplex Scanning | Yes |
| Duplex Scan Speeds (Black / Color) (Max. ipm) | 56ipm / 34ipm |
| Included Software | Kofax PaperPort™ SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
| Interpolated Scan Resolution (max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning | Brother iPrint&Scan |
| Optical Scan Resolution (Max. dpi) | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) |
| Scan Driver OS Compatibility | Windows, Mac OS®, Linux |
| Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
| Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), WordPerfect 9/10 (WPD), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
| Scanning Capability | B/W and Color |
| "Scan To" Feature | Email, Easy Scan to Email, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server, SharePoint, SSH Server (SFTP), Cloud Services (Web Connect) |
| Simplex Scan Speeds (Black / Color) (Max. ipm) | 28ipm / 20ipm |
| Security Features |
| Security Functions | Enterprise Security (802.1x), TLS/SSL, IPSec, Active Directory (LDAP), Secure Function Lock, Lock Slot, Secure Print |
| Security Protocols (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |