Copy |
Black Copy Speed (Max. ppm) | 21 |
Copy Capability | Black and White |
Design Style | Sheetfed |
ID Copy | No |
Poster Function | No |
Sorting Function | Yes |
Dimensions |
Carton Dimensions (W" x D" x H") | 18.375" x 17.75" x 16.75" |
Carton Weight (lbs) | 24.85 |
Unit Dimensions (W" x D" x H") | 14.7" x 14.6" x 12.2" |
Unit Weight (lbs) | 19.8 |
Fax |
Activity Report/Journal Report | No |
Auto Fax Receive Date/Time Header | Yes |
Broadcasting (Number of Locations) | 272 |
Call Waiting/Caller ID/Distinctive Ring Ready | No/Yes/Yes |
Document Memory Backup | Yes |
Duplex Faxing | No |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory (max. pages) | 500 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Gray Scale Capability | Mono: 256 |
Out-of-Paper Reception | Yes |
Quick Scan/Memory Transmission (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 222 |
General |
Advanced Fax Features | Auto Fax Reduction, Fax Forwarding, Group Dial, Out-of-Paper Reception, Polling, Remote Fax Retrieval |
Best Transmission Speed | Approx. 2.5 seconds per page |
Delayed Transmission Timers | 50 |
ITU-T Group | Super G3 |
Maximum Automatic Document Feeder Capacity (pages) | 30 |
Printer Technology | B/W Laser |
Standard Memory (MB) | 16 |
Paper Handling |
Automatic Document Feeder Capacity (max. pages) | 30 |
Manual Feed Capacity (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Envelopes, Labels |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Output Paper Capacity (sheets) | 100 |
Paper Handling Size - Manual Feed | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)), Legal, Executive, A4, A5, A6 |
Paper Handling Size - Paper Tray | Letter, Legal, A4, A5, A6 |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity (Sheets) | 250 |
Power |
Machine Noise (Ready/Printing) | 53 dB Operating / 30 dB Standby |
Operating Environment: Humidity | 20-80% (w/o condensation) |
Operating Environment: Temperature | 50-90.5 degrees F |
Power Consumption - Power Off/Deep Sleep/Ready/Copying | 1.5W Deep Sleep / 55W Ready / 420W Copying |
Power Source | 110-120 V AC 50 / 60 Hz |
Telephone |
One-Touch Dial Locations | 22 |
Speed Dial Locations | 200 |
Telephone Handset | Yes |
Telephone Index Search | Yes |