Video |
IP Video Input | 32 Channels |
Output | HDMI x 2: 3840 x 2160(4K) / 2560 x 1440(2K) / 1900 x 1200 / 1600 x 1200 / 1680 x 1050 / 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 VGA x 1: 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 |
Incoming Bandwidth (Mbps) | 640Mbps |
Outgoing Bandwidth (Mbps) | 640Mbps |
Video Compression | H.265+/H.265/H.264+/H.264 |
Audio Compression | G.711a |
Installation Wizard | Yes |
Video Resolution | 8MP, 5MP, 3MP, 1080P, 960P, 720P |
Playback |
Live/Playback Frame Rate | 4K:240fps 4MP:480fps 2MP:960fps |
Live/Playback Event | MD(Sensitivity Level 1~8) Video loss Beep, Email, Push notification to Mobile APP |
Playback Function | Fast forward / backward (2x, 4x, 8x,16x) Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
Playback | Max 16CH Playback |
Fisheye | Support |
AI | Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection, Line Crossing Detection, Queue Legth Detection, License Plate Detection, Rare Sound Detection |
Interface |
Local UI | UI5.0 |
Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
Mobile Viewer | AVY Mobile One |
Push Notification | TUTK/RS |
Password Reset | Password Reset (Hold 3 seconds), Factory Reset (Hold 8 seconds) |
HDD Interface | 4 SATA HDD, up to 18TB (Enterprise-Class) |
System |
Operating System SOC | RK3588 |
Flash | NAND 256MB |
DDR | LPDDR4 2666 2*16G |
PoE | 16*RJ45, 802.3at/af |
Ethernet | 2 RJ45 1000 Base-T |
USB | USB2.0*1(front) USB3.0*2(rear) |
Audio | 1 IN / 1 OUT |
E-Sata | Yes |
RS485 | 1 |
Line-In | Yes |
Alarm Input/out | 16 IN / 1 OUT |
General |
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/Russia/Hebrew/Turkish/ Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish |
Power Consumption | 10W (Without HDD) |
Power Supply | DC12V/2A |
Working Environment | -10°C~+50°C (14°F ~ 122°F) |
Working Humidity | Less than 90%RH (Non-Condensing) |
Dimensions | 14.89in x 12.84in x 2.57in (378mm x 326.1mm x 65.3mm) |