Camera |
Imaging Device | 1/1.8" Progressive CMOS |
Resolution | - Main Stream : 3840x2160, 3072x1728, 2592x1944, 2592x1520, 2304x1296, 1920x1080
- Sub Stream : 1920x1080, 1280x720, 640 x 480
- Mobile Stream: 640x480, 320x240
|
Max. Framerate | - Main Stream: Max. 30fps/25fps(60Hz/50Hz)
- Sub Stream: Max. 30fps/25fps (60Hz/50Hz)
- Mobile Stream : Max. 30fps/25fps (60Hz/50Hz)
|
Min. Illumination | Color : 0.0005lux at F1.0(AGC on) |
Video Out | N/A |
Lens |
Focal Length (Zoom Ratio) | 2.8mm Fixed |
Max. Aperture Ratio | F1.0 |
Angular Field of View | Horizontal: 110°, Vertical: 59°, Diagonal: 132° |
Min. Object Distance | 3.28ft (1M) |
Focus Control | N/A |
Lens Type | Fixed(M16) |
Pan / Tilt / Rotate |
Pan / Tilt / Rotate Range | N/A |
Operational |
Camera Title | Title displayed up to 32 characters |
Day & Night | Full Color Mode |
Backlight Compens | BLC, HLC, WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
Privacy Masking | 4 Rectangle Zones |
Gain Control | AUTO |
White Balance | AUTO / MANUAL |
LDC | N/A |
Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
Video Rotation | Flip / Mirror |
Analytics | - Face Detection(FD) Pedestrian&Vehicle Detection(PD&VD) Intrusion Detection(ID)
- Line Crossing Detection(TD) Tripwire Counting(TC) Stationary Object Detection(OBJ)
- Heat Map(HM) Crowd Density Detection(CD) Queue Length Detection(QD)
- license Plate Detection(LPR) Rare Sound Detection(RSD)
|
Alarm I/O | N/A |
Alarm Triggers | Motion, Sound Detection |
Alarm Events | - Warning Light, Siren, Notofication vis E-mail, Image file upload vis FTP, Video file upload via FTP,
- Image file upload to Cloud (Drobox), Video file upload to Cloud (Dropbox),
- Micro SD recording at event triggered, Event Push via HTTP / UDP,
|
Audio In | Built-in MIC |
Audio Out | Built-in Speaker |
IR Viewable Length | No IR / White LED Max. 91ft (25M) |
Network |
Ethemet | RJ45(10/100BASE-T) |
Video Compression | H.265+/H.265 Main Profile, H.264+/H.264 High Profile,MJPEG(Sub Stream Only) |
Audio Compression | G.711a / G.711u |
Bitrate Control | CBR or VBR (256Kbps ~ 16Mbps) |
Streaming | Unicast/Multicast |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | Login Authentication, IP Address Filtering , User access log |
Application Programming Interface | ONVIF Profile S/G/T, REST API |
General |
Webpage Language | English, Korean |
Edge Storage | Micro SD/SDHC/SDXC Slot (256GB) |
Memory | N/A |
Environmental & Electrical |
Operating Temperature / Humidity | -22 ~ 131 F (-30~+55°C) / less than ≤ 95% RH |
Storage Temperature / Humidity | -22 ~ 140 F (-30~+60°C) / less than ≤ 95% RH |
Certification | IP67 |
Input Voltage | PoE(IEEE802.3at) /12VDC |
Power Consumption | TBD |
Mechanical |
Color / Material | White / Metal |
Product Dimensions / Weight | TBD |