Camera |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Resolution | 5MP |
Image Size | 2592 x 1944 |
Min. Illumination | Color: 0.01lux at F1.2(AGC ON) BW: 0lux w IR ON |
Shutter Speed | 1/20,000s ~ 1/5s |
Slow Shutter | Supported |
IR Distance | Up to 98ft. (30m) |
Lens | Fixed 2.8mm |
Field of View | Horizontal: 99°, Vertical: 72°, Diagonal: 131° |
WDR | 120dB |
Video Stream |
Max. Image Resolution | 2592 x 1944 at 30fps |
Supported Resolutions | 2592 x 1944, 2592 x 1520, 2304 x 1296, 2048 x 1535, 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 |
Main Stream | 2592 x 1944, 2592 x 1520, 2304 x 1296, 2048 x 1535, 1920 x 1080, 1280 x 720 |
Sub Stream | 720P(1280x720), VGA(640x480), QVGA(320x240) |
Mobile Stream | VGA(640x480), QVGA(320x240) |
Video Compression | H.265 / H.264 |
Video Bit Rate | 8 Kbps ~ 8 Mbps (CBR / VBR Adjustable) |
Network |
Ethernet | 1 x RJ45 10M / 100M Ethernet Port |
ONVIF | ONVIF Profile S / G |
Protocol | HTTP, HTTPs, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, PPPoE, DHCP |
Image |
Day and Night | EXT / Auto / Color / BW ( Black and White) |
WDR | Digital |
Digital NR | Yes (3D DNR) |
Backlight Compensation (BLC) | Yes |
HLC | Yes |
ROI | Yes |
Privacy Mask | Supported |
Sharpness | Yes |
Image Setting | Yes |
Language | Support for English and Korean |
General |
Angle Adjustment | Any Angle |
Input Voltage | DC 12V / PoE (802.3af) |
Power Consumption | ≤6W |
Ingress Protection | IP67 |
Weight | 0.7lbs |
Working Temperature | -22°~131° F (-30°~55° Celcius) |
Dimensions | 7.35" x 3.27" (186.7mm x 83.0mm) |