Camera |
Image Sensor | 1/3" Progressive Scan Cmos |
Resolution | 4MP |
Image Size | 2592 x 1520 |
Electronic Shutter | 1/30s to 1/100, 000s |
Iris Type | DC Iris |
IR Distance | Up to 100ft. |
Min. Illumination | Color: 0.05 Lux at F1.2, AGC ON; B/W: 0 Lux with IR |
Lens | 3.6 mm MP Fixed Lens (80.6° FOV) |
Lens Mount | M12 Mount |
Wide Dynamic Range | True WDR (120 dB) |
Digital NR | Yes (3D DNR) |
Backlight Compensation (BLC) | Yes |
Day and Night | True |
Defog | Yes |
HLC | Yes |
Sharpness | Yes |
Language | Support for 12 Different Languages |
Video Stream |
Max. Image Resolution | 2592 x 1520 |
Primary Stream | 4MP / 2K / 3MP / 1080P / (30fps) |
Secondary Stream | 720P / D1 / CIF (30fps) |
Tertiary Stream | D1/480x240/CIF: 30fps |
Video Compression | H.265 MP; H.264 BL/ MP/ HP; MJPEG |
Video Bit Rate | 64Kbps~8Mbps (CBR / VBR Adjustable) |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, WDR, Sharpness, etc. |
Network |
Ethernet | 1 x RJ45 |
Network Storage | Network Remote Storage |
Remote Monitoring | Web Browser Interface, Avycon CVMS / CVMS 2.0, Mobile App |
Online Connections | Supports up to 10 Concurrent Users |
Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
Audio |
Audio Compression | G711A / U |
Audio I/O | 1CH Audio Input; 1CH built-in MIC |
System |
Alarm | 0/0 |
Local Storage | Built-in Micro SD Card Slot; Up to 256 GB |
Advanced Function | Video Masking, Non-Photosensitive Switch, Watermarking, IP Address Filtering, Image Distortion Correction, Heartbeat Tracking |
Smart Alarm | Motion detection, SD card error, SD card full |
Video Analytics | Region Entrance, Region Exit, Intrusion Detection, Line Crossing Detection, Human Counting, Vehicle Counting, Human Tracking, Face Capture, Face Detection, Heat Map, Crowd Density Detection, Video Tampering Detection, Scene Change Detection, Abandoned Object Detection, Missing Object Detection |
General |
Supported Protocols | ONVIF Profiles S, G, and T |
Input Voltage | DC 12V / PoE |
Power Consumption | <7.5W |
Hardware Reset | Yes |
Ingress Protection | IP67 |
Housing Protection | N/A |
Working Environment | -22°F~140°F (-30°~60° C) |
Working Humidity | 10% ~ 90% Relative Humidity |
Weight | 1.03 lbs |
Dimensions | 4.25" x 3.77" (108 mm x 95.7 mm) |