CAMERA |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Resolution | 4MP |
Image Size | 2592 x 1520 |
Electronic Shutter | 1/25s to 1/100,000s |
Iris Type | DC Iris |
IR Distance | Up to 164ft. (50m) |
Min. Illumination | 0.008luxF1.4(AGC ON), 0Lux with IR ON |
Lens | Motorized 2.8mm Zoom Lens atF1.4; Horizontal Field of View: 92.7°~29.8° |
Lens Mount | Ø14 |
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~360° |
Wide Dynamic Range | 120dB |
Digital NR | Yes (3D DNR) |
Backlight Compensation (BLC) | Yes |
Defog | Yes |
HLC | Yes |
Sharpness | Yes |
Language | Support for 12 Different Languages |
VIDEO STREAM |
Max. Image Resolution | 2592 x 1520 |
Primary Stream | (2592 x 1520): 30fps (2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720): 30fps |
Secondary Stream | (1280 x 720, 720 x 480, 480 x 240, 352 x 240): 30fps |
Tertiary Stream | (720 x 480, 480 x 240, 352 x 240): 30fps |
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
Video Bit Rate | 256 Kbps~9Mbps (CBR / VBR Adjustable) |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. |
NETWORK |
Ethernet | 1 x RJ45 10M / 100M Ethernet Port |
Network Storage | Network Remote Storage |
Remote Monitoring | Web Browser Interface, AVYCON CVMS / CVMS 2.0 |
Online Connections | Supports Up to 6 Concurrent Users |
Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
AUDIO |
Audio Compression | G711A / U |
Audio I/O | 1/1; 1(Built-in Speaker) |
SYSTEM |
Alarm | 1/1 |
Local Storage | Built-in Micro SD Card Slot; Up to 128 GBPeople Intrusion, People Counting |
Advanced Function | Video Masking, Illegal Login Lock, Watermarking, IP Address Filtering, Heartbeat Tracking, Sensor Alarm |
Event Trigger | Motion Detection, IP Address Conflict, Cable Disconnection |
Event Action | SD Card Error, SD Card Full |
Video Analytics | Region Entrance, Region Exit, Intrusion Detection, Line Crossing Detection, Video Tampering Detection, Scene Change Detection |
Visual Warning | 3 LEDs, Can be Configured When Motion is Detected |
Auditory Warning | Built-in Speaker, can be configured when motion is detected |
GENERAL |
Supported Protocols | ONVIF Profiles S / G |
Input Voltage | DC 12V (±10%) / PoE(802.3af) |
Power Consumption | <11W |
Hardware Reset | Yes |
Ingress Protection | IP67 |
Working Environment | -22°~140° F (-30°~60° C) |
Working Humidity | <95% (Non-Condensing) |