Dimensions & Weight |
Depth | 42.1 cm |
Height | 4.4 cm |
Weight | 6.2 kg |
Width | 44.1 cm |
Environmental Parameters |
Humidity Range Operating | 5 - 90% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -25 °C |
Expansion / Connectivity |
Interfaces | 24 x 10/100/1000 Base-T RJ-45 PoE+ - 30 W / 4 x 1000Base-X/10GBase-X SFP+ uplink / 2 x network stack device / Console / USB |
General |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Capacity | Virtual interfaces (VLANs): 4094 / Packet buffer size: 3 MB / OpenFlow flows: up to 1250 / Priority queues: 8 |
Device Type | Switch - 24 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable |
Encryption Algorithm | DES, Triple DES, RSA, MD5, AES, SSL, TLS, SHA-1, SSL 3.0, SSL 2.0, PEAP, TTLS, DSA, ECDSA, PKI, 128-bit AES, 192-bit AES, 256-bit AES, 256-bit SHA-2, 384-bit SHA-2, 512-bit SHA-2, TLS 1.2, RNG, 224-bit SHA-2, CRL, CCM, CMAC, GCM, XTS, DRBG, FIPS 180-1, FIPS 186, FIPS 46-3 |
Flash Memory | 256 MB |
Jumbo Frame Support | 10KB |
MAC Address Table Size | 16K entries |
Max Units In A Stack | 4 |
Performance | Switching capacity: 128 Gbps / Forwarding rate: 95.2 Mpps / Stacking bandwidth: 40 Gbps / Latency (10 Mbps): 29.91 µs / Latency (100 Mbps): 6.06 µs / Latency (1 Gbps): 3.98 µs / Latency (10 Gbps): 1.63 µs |
PoE Budget | 740 W |
Ports | 24 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE) | PoE+ |
RAM | 1 GB DDR3 SDRAM |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI, SLP, SCP, SNMP 6, SSH 6, SFTP, SMTP, NTP, ICMP, DHCP, IPv6, RSTP, TACACS+, RADIUS |
Routing Protocol | OSPF, RIP, BGP-4, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPF for IPv6, OSPFv3, PIM-SSM, static IPv6 routing, ECMP, policy-based routing (PBR), RIPng, MLDv2, MLD, VRRPv3, CIDR, MSTP, RSTP |
Status Indicators | Status |
Subtype | Gigabit Ethernet |
Power |
Installed Qty | 2 |
Power Consumption Operational | 890 Watt |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50 - 60 Hz) |