Device |
Product Type | Mini Dome |
Maximum Resolution | 4MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/3" |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.003 lux at F1.6 (AGC on); B/W: 0 (AGC on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED x 2 (850 nm) |
IR Working Distance | 40m |
Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
S/N Ratio | 56 dB |
Lens |
Focal Length | Fixed focal, f2.8mm |
Aperture | F1.6 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 99° |
Vertical Viewing Angle | 53.8° |
Viewing Angle Adjustment | - Pan: 3°-360°
- Tilt: 0°-68°
- Rotation: 3°-360°
|
Video |
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | - 25 fps at 2688 x 1520
- 25 fps at 2560 x 1440
- 30 fps at 2304 x 1296
- 30 fps at 1920 x 1080
- 30 fps at 1280 x 720
- 30 fps at 720 x 576
- 30 fps at 704 x 288
- 30 fps at 640 x 360
- 30 fps at 352 x 288
|
Multi-Streaming | Simultaneous dual streams |
Wide Dynamic Range | Superior WDR (120 dB) |
Image Enhancement | Wide Dynamic Range, Backlight compensation (BLC), Brightness, Contrast, Sharpness, Automatic gain control, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Tampering Detection, Object Line Crossing Detection, Intrusion Detection (Forbidden Area Detection) |
Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Network |
Network Protocol and Service | IPv4, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, SSL, SNMP |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level |
Event |
Event Trigger | Video motion detection (4 regions) Intelligent event detection |
Event Response | E-mail notification with snapshots, Upload snapshot to FTP server |
Integration |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
Web Browser | IE 11 |
Interface |
Local Storage | MicroSD Memory Card Slot (card not included, up to 256GB) |
Operating Button | No |
General |
Power Source | DC 12V, PoE (IEEE802.3af) |
Power Consumption | 5 W (PoE) |
Weight | 485g (1.07lb) |
Dimensions | (Dia. x H): 109mm x 81mm (4.3" x 3.2") |
Environmental Casing | Weatherproof (IP68), Vandal-proof (IK10) |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
Operating Humidity | 10% - 95% RH |
Approvals | CE, FCC, IP68, IK10 |
Material | - Camera body: Metal
- Dome Cover: Plastic
|
Real-time Clock (RTC) | No |