Device | Soyal |
Product Type | Metadata Camera |
Maximum Resolution | 4MP |
Product Application | Face Recognition |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.8" |
Day / Night | Yes |
Minimum Illumination | Color: 0.0005 lux at F1.2 (AGC on); B/W: 0.0001 lux at F1.2 (AGC on); B/W: 0 lux (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED (850 nm) |
IR Working Distance | 40m |
Electronic Shutter | 1-1/100000 second (auto mode) |
Lens |
Focal Length | Zoom, f2.8-12mm |
Aperture | F1.2-F2.5 |
Zoom Ratio | 4.3x optical zoom |
Iris | P-Iris |
Focus | Auto focus |
Horizontal Viewing Angle | 107.4° - 39.8° |
Vertical Viewing Angle | 56° - 22.4° |
Viewing Angle Adjustment | Pan: 0°-355°, Tilt: 0°-75°, Rotation: 0°-355° |
Video |
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | - 60 fps at 2560 x 1440
- 60 fps at 1920 x 1080
- 60 fps at 1280 x 720
- 30 fps at 704 x 480
- 30 fps at 640 x 480
|
Multi-Streaming | Simultaneous 5 streams |
Wide Dynamic Range | Extreme WDR (140 dB) |
Image Enhancement | White Balance, Saturation, Brightness, Contrast, Sharpness, Automatic gain control, Backlight compensation (BLC), Defogging, Digital Image Stabilizer (DIS, EIS) |
Digital Noise Reduction | 3D DNR |
Privacy Mask | Yes |
Built-in Analytics | Face Detection, People Detection, Car Detection, Tampering Detection, People Line Crossing Detection, People Enter Area Detection, People Exit Area Detection, People Intrusion Detection, Vehicle Line Crossing Detection, Vehicle Enter Area Detection, Vehicle Exit Area Detection, Vehicle Intrusion Detection, Face Recognition, Shock Detection |
Audio |
Audio Type | 2-way, Built-in Microphone, Built-in Speaker, Line-in, Line-out |
Audio Compression | G.711, G.722.1, G.726, PCM, MP2L2, AAC, MP3 |
Network |
Network Protocol & Service | IPv4/v6, TCP, UDP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, SFTP, IGMP, ICMP, ARP, UPnP, Bonjour, QoS, SNMP, TLS 1.2, IEEE 802.1X |
Ethernet Port | 1 x Ethernet (10/100/1000 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, IEEE 802.1X network access control |
Video Analytics |
Maximum detectable number of face or person | 30 faces per frame (Recommendation) |
Face Rotation | ±60° (horizontal), ±30° (vertical) |
Event |
Event Trigger | Video motion detection, External device through digital input, Sound detection, Intelligent event detection, Disk full, Disk not found |
Event Response | Send E-mail Notification, Save video to local storage, Upload snapshot to FTP server, Activate external device through digital output |
System |
Language | Multi-Language, English, Traditional Chinese |
Integration |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
Storage |
User Database | Face Picture Capacity: 150,000 |
Interface |
Serial Port | 1 x RS-485 |
Audio Interface | Built-in microphone, 1/1, 3.5mm Phone Jack |
Analog Video Output | 1 x CVBS, Composite output, for installation only |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (bundled 64GB SD card; support for up to 256GB) |
Digital Input/Output | 2/2 |
Operating Button | Reset Button |
General |
Power Source | DC 12V, AC 24V, PoE Class 4 (IEEE802.3at) |
Power Consumption | 11.43 W (DC), 10.67 W (AC), 11.92 W (PoE) |
Dimensions | (Ø x H): 144.3mm x 114.1mm (5.7" x 4.5") |
Environmental Casing | Weatherproof (IP67), Vandal proof (IK10) |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
Real-time Clock (RTC) | Yes |