Device |
Product Type | Bullet |
Maximum Resolution | 3MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/3" |
Effective Pixels | 2048(H) x 1536(V) |
Day / Night | Yes |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 0.1 lux at F1.4 (30 IRE, 2400 K); B/W: 0 lux at F1.4 (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 15 (850 nm) |
IR Working Distance | 30m (0 lux, 30IRE, Gain 255, Auto shutter mode) |
Electronic Shutter | 1/5-1/2000 second (manual mode); 1/5-1/10000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1250 TVL |
S/N Ratio | 52 dB |
Lens |
Focal Length | Vari-focal, f2.8-12mm |
Aperture | F1.4 |
Iris | Fixed iris |
Focus | Manual focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 70.5° - 28.8° |
Vertical Viewing Angle | 55.4° - 21.3° |
Video |
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | - 20 fps at 2048 x 1536
- 30 fps at 1920 x 1080
- 30 fps at 1280 x 720
- 30 fps at 800 x 600
- 30 fps at 640 x 480
- 15 fps at 320 x 240
|
Multi-Streaming | Simultaneous dual streams based on two configurations |
Bit Rate | 28Kbps - 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Superior WDR (110 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless |
Digital Noise Reduction | DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
Network |
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event |
Event Trigger | Video motion detection (3 regions), |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Upload video or snapshot to FTP server, Upload video to NVR server |
Integration |
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 or newer, Firefox with VLC, Chrome with VLC, Safari with QuickTime |
Auto Firmware Upgrade | Yes |
Interface |
Local Storage | No |
General |
Power Source | PoE Class 2 (IEEE802.3af) |
Power Consumption | 4.8 W (PoE, IR on) |
Weight | 855g (1.885lb) |
Dimensions | (Dia. x L): 66mm x 291mm (2.6" x 11.5") |
Environmental Casing | Weatherproof (IP68), Vandal proof metal casing (IK10) |
Bundled Accessories | Integrated bracket |
Mount Type | Gang Box, Integrated Bracket, Pole Mount |
Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, IP68, NEMA 4X, IK10 (metal casing), UL (for optional PoE injector) |
Real-time Clock (RTC) | No |