Display |
Backlight Color | Pure White LED |
Display Resolution | 1280x720 |
Screen Brightness | >1200 nits |
Viewing Angles | - 80° top/bottom
- 80° left/right
|
Connectivity |
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
Ethernet Ports | 1x 100 Mbit, 6 max MFD's on a network |
Connectivity WiFi | Internal 802.11b/g/n and Compatible with WiFi-1 Module |
N2K PG Ns | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List - WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 0183 Sentences supported | TX / RX - GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX - NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX - SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX - CompassReceive HDG HDT HDMTransmit HDGTX / RX - WindReceive MWV MWDTransmit MWV MWDTX / RX - AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000. |
NMEA 2000 Connectivity | 1x Micro-C |
PC Connectivity | None |
SD Card Storage | 1 micro SD card up to 32GB |
Video |
Output | Composite video RCA - single channel |
Cartography |
Charts supported | C-MAP RevealC-MAP DiscoverC-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
Autopilot |
Manouevres Turn Patterns | Course Heading, Waypoint Power, Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S |
Steering Modes | Course Heading, Waypoint, Power Steer |
Electrical |
Power Consumption max | 2.9A at 13.8VDC with Full Backlight, Sonar on |
Power Consumption min | 2.0A at 13VDC withwith Full Backlight, Sonar on |
Power Consumption typical | 2.0A at 13VDC withwith Full Backlight, Sonar on |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Environment |
Humidity | IEC 60945Damp Heat 150°F (66°C) at 95% Relative Humidity (48 hrs) |
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
Shock Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproofrating | IPX7 with card door closed |
GPS |
Correction | DGPS, WAAS |
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD |
AIS | AIS Chart overlay. Target vessel details. |
Autopilot | Outboard PilotNAC-1NAC-2Ghost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor requires Motorguide PinPoint Gateway |
Cartography included | C-MAP Discover OnBoard |
Digital Switching | C zone Naviop |
GPS | 10 Hz GPS/GLONASS WAAS/EGNOS/MSAS |
Internal Storage | 8.0 GB Internal |
Multimedia | Sonic Hub, Sonic Hub 2 Fusion Link products any NMEA 2000 compliant Marine Aduio products |
Sonar Compatibility | Integrated:- CHIRP Broadband Active
- Imaging DownScan
- Active Imaging Side Scan
- Active Imaging HD Down Scan
- Active Imaging HD Side Scan
Compatible with:- Active Target
- ActiveTarget 2S3100
- Sonar Hub Structure Scan
- Structure Scan HD
- Structure Scan 3D
- LiveSight (requires PSI-1 module)
|
Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
Weather | SiriusXM via WM-4 (USA only) |
Physical |
Compass Safe | 65 cm (2.1 ft) |
Dimensions W x H x D | 11.06" (294.61 mm) x 7.6" (193.15 mm) x 3.3" (82.57 mm) |
Mounting Type | Gimbal Bracket, Front Dash Flush Mount, Rear Dash Flush Mount |
Weight | 3.66lb (1.66kg) |
Other |
Interface | - Touchscreen:Full Multi-touch touchscreen
- Keypad:8-way directional keypad
- Zoom +/-Exit Enter Menu
- WaypointPower/Light
- User Programmable Quick Access Keys
|
Languages | - Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish, Finnish/Suomi, French, Greek, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/SvenskaAsian Language Pack: English (US), English (UK), Japanese/, Korean, Thai, Chinese - (simplified) China/, Chinese - (traditional) Taiwan
- Eastern European Language Pack:Bulgarian, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish, French, Hebrew, Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish, Russia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish, Italian/Italiano, Russian, Ukraine
- Middle Eastern Language Pack: Arabic (UAE), German/Deutsch, English (US), English (UK), Farsi French, Italian/Italiano
|