Video |
Video-Input | 64 Channels |
Output | - HDMI1: 3840 x 2160 / 1920 x 1080 / 1280 x 1024
- HDMI2 / VGA x 1: 1920 x 1080 / 1280 x 1024 / 1024 x 768
|
HD-Analog Input Resolution | 8MP / 8MP Lite / 5MP / 5MP Lite / 4MP / 4MP Lite / 3MP / 1080P / 720P / WD1 / D1 |
IP Input Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P |
Incoming Bandwidth (Mbps) | 160 (Max 320) |
Outgoing Bandwidth (Mbps) | 320 |
Video Compression | Standard H.264 / H.265 |
Audio |
Network Input | 16 Channel IPC Audio Input |
Local Output | RCA x 1 |
2-Way Audio | RCA x 1 |
HDMI Audio Output | Yes |
Compression | G.711 (U/A) |
Recording |
Resolution | 8MP / 8MP Lite / 5MP / 5MP Lite / 4MP / 4MP Lite / 3MP / 1080P / 720P / WD1 / D1 |
Frame Rate Channels | 8MP at 8fps / 8MP Lite at 12fps (PAL) and 15fps (NTSC) / 5MP at 12fps / 5MP Lite at 20fps / 4MP and 3MP at 12fps (PAL) and 15fps (NTSC) 4MP Lite / 1080P / 720P / WD1 / D1 at 25fps (PAL) and 30fps (NTSC) |
Frame Rate | 25fps (PAL) / 30fps (NTSC) |
Bit Rate | 32Kbps ~ 10Mbps |
Record Stream | Dual Stream Recording |
Mode | Manual, Timer, Alarm Linkage |
Playback |
Smart Search | Highlight Colors to Display Camera Record in a certain period of time, Different Colors refer to Different Record Events |
Search | Time slice / Time / Event / Tag Search / Smart Search |
Function | Play, Pause, Fast Forward, Fast Rewind, Digital Zoom, etc. |
Simultaneous Playback | Max 16 Channels |
Live/Playback | 1 Channel at 8MP / 16 Channels 1080P at 30FPS |
Alarm |
Alarm Input | 16 Channels Local Alarm Input; IPC Alarm Input Supported |
Alarm Output | 16 Channels |
Alarm Trigger | Record, Snap, Preset, E-mail, Buzzer, etc. |
Storage |
HDD Interface | SATA x 8, Max 18T per HDD; e-SATA x 1 |
RAID Type | RAID0, 1, 5, 6, 10 |
Backup |
Network Backup | Yes |
Local Backup | USB Flash Drive, USB Mobile HDD |
Network |
Interface | RJ45 1, 000 Mbps x 2 |
Protocol | TCP/ IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, ONVIF |
External Interface |
RS-485 | Yes (Full-Duplex), Connect to PTZ or Keyboard |
Reset | Yes |
Remote Controller | Optional |
USB | USB 2.0 x 2, USB 3.0 x 1 |
General |
Power Supply | ATX 250W |
Power Consumption | ≤70W (Without HDD) |
Working Environment | 14°~122°F (-10°~50° Celcius) |
Working Humidity | 10% ~ 90% (Non-Condensing) |
Dimensions | 17.52" x 3.54" x 17.17" (445 mm x 90 mm x 436 mm) |